WAREHOUSE EQUIPMENTS
PALLET STACKERS
| Capacity | 90kgs |
| Reach Height | 5.0m |
| Picking Height | 4.6m |
| Drive | 24V/120Ah |
| Battery Type | Lithium Ion |
| Service Type Break | Electronic |
| Steering Type | electronic |
| Capacity | 90kgs |
| Reach Height | 5.0m |
| Picking Height | 4.6m |
| Drive | 24V/120Ah |
| Battery Type | Lithium Ion |
| Service Type Break | Electronic |
| Steering Type | electronic |
| Capacity | 1.0T |
| Max Lifting Height | 2053MM |
| Dimensions | 60x170x1150 |
| Load Center | 600 |
| Battery Type | Lithium Ion |
| Service Type Break | Electronic |
| Steering Type | electronic |
ELECTRIC PALLET
| Capacity | 1.2T |
| Fork Dimensions | 150x150x1.15 |
| Fork Length | 1550mm |
| Battery | 24V/30Ah |
| Battery Type | Lithium ion |
| Travel Speed | 4.5Km/h |
| Capacity | 1.8T |
| Fork Dimensions | 150x150x1.15 |
| Fork Length | 1550mm |
| Battery | 24V/20Ah |
| Battery Type | Lithium ion |
| Travel Speed | 5.5Km/h |
| Capacity | 2.0 T |
| Fork Dimensions | 55x170x1150 |
| Fork Length | 1620mm |
| Battery | 24V/100Ah |
| Battery Type | Lithium ion |
| Travel Speed | 6Km/h |
LWi015, Wpx20, PPFXS20
| Capacity | 1.5 T |
| Fork Dimensions | 50x150x1150 |
| Fork Length | 590mm |
| Battery | 24V/20Ah |
| Battery Type | Lithium ion |
| Travel Speed | 4.5Km/h |
| Capacity | 2.0T |
| Fork Dimensions | 50x150x1150 |
| Fork Length | 590mm |
| Battery | 24V/20Ah |
| Battery Type | Traction battery |
| Travel Speed | 5.5Km/h |
| Capacity | 2.0T |
| Fork Dimensions | 50x150x1150 |
| Fork Length | 685mm |
| Battery | 24V/205Ah |
| Battery Type | Traction battery |
| Travel Speed | 10Km/h |
WSD20,WSX14,WSX12
| Capacity | 2.0T |
| Max Lifting Height | 3000mm |
| Dimensions | 60x190x1150 |
| Operation Type | Pedestrian |
| Load Center | 600 |
| Steering | Mechanical |
| Battery Type | Traction battery / |
| Battery Voltage | 24v/195Ah |
| Speed | 6km/hr |
| Capacity | 1.4T |
| Max Lifting Height | 3000mm |
| Dimensions | 60x190x1150 |
| Operation Type | Pedestrian |
| Load Center | 600 |
| Steering | Mechanical |
| Battery Type | Traction battery / |
| Battery Voltage | 24v/195Ah |
| Speed | 6km/hr |
| Capacity | 1.4T |
| Max Lifting Height | 3000mm |
| Dimensions | 55x170x1150 |
| Operation Type | Pedestrian |
| Load Center | 600 |
| Steering | Mechanical |
| Battery Type | Traction battery / |
| Battery Voltage | 24v/195Ah |
| Speed | 6km/hr |
HAND PALLET
| Capacity | 1.5T |
| Fork Dimensions | 50 x 150 x 1070 |
| Fork width | 1438MM |
| Controller | LPG GAS |
| Travel Speed | 16Km/h |
| Capacity | 2.5T |
| Fork Dimensions | 55x160x1150 |
| Fork width | 400mm |
| Controller | Manual |
| Travel Speed | 1367mm |
REACH TRUCKS
| Capacity | 1.6T |
| Max Lifting Height | 5500mm |
| Dimensions | 40x100x1150 |
| Load Center | 600 |
| Capacity | AC Controller/Mosfet |
| Battery Type | Lithium ion |
| Battery Voltage | 48v/465Ah |
| Speed | 14km/hr |
| Capacity | 1.4T |
| Max Lifting Height | 5500mm |
| Dimensions | 40x100x1150 |
| Load Center | 600 |
| Capacity | AC Controller/Mosfet |
| Battery Type | Lithium ion |
| Battery Voltage | 48v/465Ah |
| Speed | 14km/hr |
PPXS20
| Capacity | 2.0T |
| Fork Dimensions | 55x170x1150 |
| Fork Length | 904mm |
| Battery | 24V/205Ah |
| Battery Type | Lithium ion |
| Travel Speed | 12Km/h |
ELECTRIC TOW TRUCK
CTX 70 AND CTX40
| CTX 70 | |
|---|---|
| Load | 7000kgs |
| Seat Height | 920MM |
| load Height | 605mm |
| Capacity | AC Controller/Inverter |
| Battery Type | DIN 43531 A |
| Battery Voltage | 48v/375Ah |
| Speed | 13km/hr |
| CTX 40 | |
|---|---|
| Load | 4000kgs |
| Seat Height | 920MM |
| load Height | 605mm |
| Capacity | AC Controller/Inverter |
| Battery Type | DIN 43531 A |
| Battery Voltage | 48v/270Ah |
| Speed | 13km/hr |
CTR 01 AND CTR02
| CTR01 | |
|---|---|
| Load | 1200kgs |
| Lifting Height | 60MM |
| Overall Height | 2170mm |
| Capacity | AC Controller/Inverter |
| Battery Type | Lithium ion |
| Battery Voltage | 48v |
| Speed | 12km/hr |
| CTR02 | |
|---|---|
| Load | 1600kgs |
| Lifting Height | 60MM |
| Overall Height | 2170mm |
| Capacity | AC Controller/Inverter |
| Battery Type | Lithium ion |
| Battery Voltage | 48v |
| Speed | 12km/hr |
ORDER PICKER COP1
| Capacity | 90kgs |
| Reach Height | 5.0m |
| Picking Height | 4.6m |
| Drive | 24V/120Ah |
| Battery Type | Lithium Ion |
| Service Type Break | Electronic |
| Steering Type | electronic |
SWX16
| Capacity | 1.6T |
| Max Lifting Height | 3000mm |
| Dimensions | 65x170x1150 |
| Operation Type | Pedestrian |
| Load Center | 600 |
| Capacity | AC Controller/Mosfet |
| Battery Type | Traction battery /lithium ion |
| Battery Voltage | 24v/225Ah |
| Speed | 5.5km/hr |
PSX16
| Capacity | 1.6T |
| Max Lifting Height | 3000mm |
| Dimensions | 60x 190×1150 |
| Operation Type | Stand on/Pedestrian |
| Load Center | 600 |
| Capacity | Electric servo steering |
| Battery Type | Traction battery /lithium ion |
| Battery Voltage | 24v/3755Ah |
| Speed | 8km/hr |